mNo edit summary |
(addition of categories) |
||
Line 1: | Line 1: | ||
[[Image:bernlhts$east-of-bernal-1915.jpg]] | [[Image:bernlhts$east-of-bernal-1915.jpg]] | ||
'''San Bruno and Cortland Ave., 1915, looking north with Bernal Heights rising to the immediate left and Potrero Hill in the distance. [[Islais Creek Remembered | Islais Creek wetlands]] occupy today's Bayshore Blvd. [[Islais Wetlands | industrial zone]]. These wetlands also drained Precita Creek, which ran down beneath Army Street on the north side of Bernal Heights.''' | '''San Bruno and Cortland Ave., 1915, looking north with Bernal Heights rising to the immediate left and Potrero Hill in the distance. [[Islais Creek Remembered | Islais Creek wetlands]] occupy today's Bayshore Blvd. [[Islais Wetlands | industrial zone]]. These wetlands also drained Precita Creek, which ran down beneath Army Street on the north side of Bernal Heights. The old H streetcar is visible running along San Bruno Avenue just east of Bernal Hill, just west and above the still un-"developed" wetlands of Islais Creek.''' | ||
''photograph: Gaar Collection, San Francisco, CA'' | ''photograph: Gaar Collection, San Francisco, CA'' | ||
[[San Bruno and Cortland | Prev. Document]] [[Islais Wetlands | Next Document]] | |||
[[ | |||
[[category:Neighb:Bernal Heights]][[category:Transit]][[category:Ecology]][[category:1910s]][[category:Neighb:Potrero Hill]] |
San Bruno and Cortland Ave., 1915, looking north with Bernal Heights rising to the immediate left and Potrero Hill in the distance. Islais Creek wetlands occupy today's Bayshore Blvd. industrial zone. These wetlands also drained Precita Creek, which ran down beneath Army Street on the north side of Bernal Heights. The old H streetcar is visible running along San Bruno Avenue just east of Bernal Hill, just west and above the still un-"developed" wetlands of Islais Creek.
photograph: Gaar Collection, San Francisco, CA