m (removed from water tour, added page content type) |
(Changed credits from Greg Garr to Private Collection) |
||
Line 5: | Line 5: | ||
'''Municipal Reservoir at "University Mound" east of McLaren Park, seen here in the 1930s. Bernal Heights in middle right, Twin Peaks at left edge, even Mt. Tamalpais in Marin County is faintly visible on distant horizon left of center.''' | '''Municipal Reservoir at "University Mound" east of McLaren Park, seen here in the 1930s. Bernal Heights in middle right, Twin Peaks at left edge, even Mt. Tamalpais in Marin County is faintly visible on distant horizon left of center.''' | ||
''Photo: | ''Photo: Private Collection, San Francisco, CA'' | ||
[[Image:excelvis$municipal-reservoir-sth-1930s.jpg]] | [[Image:excelvis$municipal-reservoir-sth-1930s.jpg]] | ||
Line 11: | Line 11: | ||
'''Southerly view of the Municipal Reservoir 1930s''' | '''Southerly view of the Municipal Reservoir 1930s''' | ||
''Photo: | ''Photo: Private Collection, San Francisco, CA'' | ||
[[1917 UR Strike-Car Barn Label| Prev. Document]] [[Remembrance of Geneva Towers| Next Document]] | [[1917 UR Strike-Car Barn Label| Prev. Document]] [[Remembrance of Geneva Towers| Next Document]] | ||
[[category:Excelsior/Visitacion Valley]] [[category:hills]] [[category:water]] [[category:1930s]] | [[category:Excelsior/Visitacion Valley]] [[category:hills]] [[category:water]] [[category:1930s]] |
Unfinished History
Municipal Reservoir at "University Mound" east of McLaren Park, seen here in the 1930s. Bernal Heights in middle right, Twin Peaks at left edge, even Mt. Tamalpais in Marin County is faintly visible on distant horizon left of center.
Photo: Private Collection, San Francisco, CA
Southerly view of the Municipal Reservoir 1930s
Photo: Private Collection, San Francisco, CA