(added Dogpatch category) |
(added new photo) |
||
Line 30: | Line 30: | ||
''Photo: Chris Carlsson '' | ''Photo: Chris Carlsson '' | ||
[[Image:Dogpatch-Beach 9827.jpg]] | |||
'''Dogpatch Beach, or Warm Water Cove Park, at 24th and the Bay, 2012.''' | |||
''Photo: Chris Carlsson'' | |||
<hr> | <hr> | ||
Line 35: | Line 41: | ||
[[Image:Tours-shoreline.gif|link=India Basin]] [[India Basin | Continue Shoreline Tour]] | [[Image:Tours-shoreline.gif|link=India Basin]] [[India Basin | Continue Shoreline Tour]] | ||
[[category:shoreline]] [[category:1990s]] [[category:2000s]] [[category:Public Art]] [[category:Water]] [[category:Potrero Hill]] [[category:Dogpatch]] | [[category:shoreline]] [[category:1990s]] [[category:2000s]] [[category:Public Art]] [[category:Water]] [[category:Potrero Hill]] [[category:Dogpatch]] [[category:2010s]] |
Unfinished History
Warm Water Cove at the end of 25th Street on the bay, just south of the Potrero Hill power plant was for a long time a sewage outlet, enjoying a decade as the "toxic golf course" when local punks and other underground culture vultures would hit golf balls into the bay from its abandoned shoreline. Now the park has undergone a facelift, a native plant garden has been started...
Photo: Chris Carlsson
...and to many artists' chagrin, the city government and local property owners organized a painting party to obliterate the remarkable graffiti gallery that had developed on surrounding walls over a ten year period.
Abandoned and graffittied MUNI streetcars litter the docks adjacent to Warm Water Cove.
Photo: Chris Carlsson
At the end of 25th Street is Warm Water Cove, aka Tire Beach, aka Toxic Beach.
Photo: Chris Carlsson
Photo: Chris Carlsson
Photo: Chris Carlsson
Dogpatch Beach, or Warm Water Cove Park, at 24th and the Bay, 2012.
Photo: Chris Carlsson