(added Cushman photo with link) |
No edit summary |
||
Line 15: | Line 15: | ||
[[Image:Cushman-March-16,-1952-downtown-from-Portola-Pt-observation-P05856.jpg]] | [[Image:Cushman-March-16,-1952-downtown-from-Portola-Pt-observation-P05856.jpg]] | ||
''Observation Point, Portola between 24th and 26th, March 16, 1952.''' | '''Observation Point, Portola between 24th and 26th, March 16, 1952.''' | ||
[http://webapp1.dlib.indiana.edu/cushman/ ''Charles Cushman Collection: Indiana University Archives (P05856)''] | [http://webapp1.dlib.indiana.edu/cushman/ ''Charles Cushman Collection: Indiana University Archives (P05856)''] | ||
[[Image:Portola-24th-ne-2008 0807.jpg]] | |||
'''Portola between 24th and 26th, 2008: northeast''' | |||
''Photo: Chris Carlsson'' | |||
[[Image:Portola-24th-se-1937.jpg]] | [[Image:Portola-24th-se-1937.jpg]] | ||
Line 24: | Line 30: | ||
''Photo: Greg Gaar Collection, San Francisco, CA '' | ''Photo: Greg Gaar Collection, San Francisco, CA '' | ||
[[Image:Portola-24th-se-2008 0809.jpg]] | [[Image:Portola-24th-se-2008 0809.jpg]] |
Unfinished History
Observation Point, Portola between 24th and 26th, 1937: north
Photo: Greg Gaar Collection, San Francisco, CA
Observation Point, Portola between 24th and 26th, 1937: northeast.
Photo: Greg Gaar Collection, San Francisco, CA
Observation Point, Portola between 24th and 26th, March 16, 1952.
Charles Cushman Collection: Indiana University Archives (P05856)
Portola between 24th and 26th, 2008: northeast
Photo: Chris Carlsson
Observation Point, Portola between 24th and 26th, 1937: southeast.
Photo: Greg Gaar Collection, San Francisco, CA
Portola between 24th and 26th, 2008: southeast
Photo: Chris Carlsson