(habitat tour and PC) |
(photo captions) |
||
Line 1: | Line 1: | ||
[[Image:noevaly1$n-view-from-portola-24th-1937.jpg]] | [[Image:noevaly1$n-view-from-portola-24th-1937.jpg]] | ||
'''Observation Point, Portola between 24th and 26th, 1937: north, | '''Observation Point, Portola between 24th and 26th, 1937: north''' | ||
''Photo: Greg Gaar Collection, San Francisco, CA '' | |||
[[Image:Portola-24th-ne-1937.jpg]] | [[Image:Portola-24th-ne-1937.jpg]] | ||
'''Observation Point, Portola between 24th and 26th, 1937: northeast.''' | |||
''Photo: Greg Gaar Collection, San Francisco, CA '' | |||
[[Image:Portola-24th-se-1937.jpg]] | [[Image:Portola-24th-se-1937.jpg]] | ||
'' | '''Observation Point, Portola between 24th and 26th, 1937: southeast.''' | ||
'' | ''Photo: Greg Gaar Collection, San Francisco, CA '' | ||
[[Image:Portola-24th-ne-2008 0807.jpg]] | [[Image:Portola-24th-ne-2008 0807.jpg]] | ||
'''Portola between 24th and 26th, 2008: northeast''' | |||
''Photo: Chris Carlsson'' | |||
[[Image:Portola-24th-se-2008 0809.jpg]] | [[Image:Portola-24th-se-2008 0809.jpg]] | ||
'' | '''Portola between 24th and 26th, 2008: southeast''' | ||
''Photo: Chris Carlsson'' | |||
[[Image:Habitat-tour-button.jpg]] [[McLaren Park views|-->Open Space Habitat tour continues]] | [[Image:Habitat-tour-button.jpg]] [[McLaren Park views|-->Open Space Habitat tour continues]] |
Observation Point, Portola between 24th and 26th, 1937: north
Photo: Greg Gaar Collection, San Francisco, CA
Observation Point, Portola between 24th and 26th, 1937: northeast.
Photo: Greg Gaar Collection, San Francisco, CA
Observation Point, Portola between 24th and 26th, 1937: southeast.
Photo: Greg Gaar Collection, San Francisco, CA
Portola between 24th and 26th, 2008: northeast
Photo: Chris Carlsson
Portola between 24th and 26th, 2008: southeast
Photo: Chris Carlsson