m (1 revision(s)) |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:sfsuingl$lake-merced-map-1872.jpg]] | [[Image:sfsuingl$lake-merced-map-1872.jpg]] | ||
'''1872 map of Lake Merced showing the [[The First Traffic Jam Ocean House Race Course]] and Lake House, which is at the juncture of Lake Merced and the East-West road.''' | '''1872 map of Lake Merced showing the [[The First Traffic Jam |Ocean House Race Course]] and Lake House, which is at the juncture of Lake Merced and the East-West road.''' | ||
[[Image:sfsuingl$lake-house-1870.jpg]] | [[Image:sfsuingl$lake-house-1870.jpg]] | ||
Line 11: | Line 7: | ||
''' Lake House in 1870.''' | ''' Lake House in 1870.''' | ||
''Photo and map: Greg Gaar Collection, San Francisco, CA '' | |||
[[The Duel |Prev. Document]] [[The First Traffic Jam |Next Document]] | |||
[[ | [[category:SFSU/Ingleside]] [[category:OMI/Ingleside]] [[category:1870s]] |
1872 map of Lake Merced showing the Ocean House Race Course and Lake House, which is at the juncture of Lake Merced and the East-West road.
File:Sfsuingl$lake-house-1870.jpg
Lake House in 1870.
Photo and map: Greg Gaar Collection, San Francisco, CA