(added Charles Ruiz photos) |
(added Sanborn map) |
||
Line 18: | Line 18: | ||
''Photo: Charles Ruiz collection'' | ''Photo: Charles Ruiz collection'' | ||
[[Image:Oak-broderick-URR-carbarn-1905-sanborn-map.jpg]] | |||
'''1905 Sanborn insurance map showing site of URR Carbarn at Broderick and Oak.''' | |||
''Image: [http://www.davidrumsey.com David Rumsey]] | |||
[[Laguna and Fulton 1882 |Prev. Document]] [[Laurel Heights |Next Document]] | [[Laguna and Fulton 1882 |Prev. Document]] [[Laurel Heights |Next Document]] | ||
[[category:Western Addition]] [[category:1900s]] [[category:roads]] [[category:transit]] | [[category:Western Addition]] [[category:1900s]] [[category:roads]] [[category:transit]] |
Unfinished History
McAllister Street looking west from Pierce, May 10, 1909.
Photo: Private Collection, San Francisco, CA
McAllister Street carbarn, October 26, 1906.
Photo: Charles Ruiz collection
Streetcar House at Oak and Broderick, c. May 1904.
Photo: Charles Ruiz collection
1905 Sanborn insurance map showing site of URR Carbarn at Broderick and Oak.
Image: David Rumsey]