(added new photo and new categories) |
(1920s photos of Roosevelt) |
||
Line 10: | Line 10: | ||
''Photos: Greg Gaar Collection, San Francisco, CA'' | ''Photos: Greg Gaar Collection, San Francisco, CA'' | ||
[[Image:Roosevelt and saturn and lower terrance oct 23 1925 AAB-5164.jpg]] | |||
'''Roosevelt and Saturn and Lower Terrace, October 23, 1925.''' | |||
''Photo: San Francisco History Center, SF Public Library'' | |||
[[Image:Roosevelt and saturn april 26 1928 AAB-5162.jpg]] | |||
'''Roosevelt and Saturn, April 26, 1928.''' | |||
''Photo: San Francisco History Center, SF Public Library'' | |||
[[Image:Roosevelt-towards-twin-peaks-2009-0423.jpg]] | [[Image:Roosevelt-towards-twin-peaks-2009-0423.jpg]] | ||
'''Roosevelt Street, 2009.''' | '''Roosevelt Street and Saturn, 2009.''' | ||
''Photo: Chris Carlsson'' | ''Photo: Chris Carlsson'' | ||
Line 20: | Line 32: | ||
[[Vulcan and Saturn Steps |Prev. Document]] [[Corbett Road | Next Document]] | [[Vulcan and Saturn Steps |Prev. Document]] [[Corbett Road | Next Document]] | ||
[[category:Castro]] [[category:Eureka Valley]] [[category:1910s]] [[category:2000s]] [[category:Roads]] | [[category:Castro]] [[category:Eureka Valley]] [[category:1910s]] [[category:1920s]] [[category:2000s]] [[category:Roads]] |
Unfinished History
The beginnings of Roosevelt Street, shown here in 1916.
Poor families staked out plots on precarious slopes like these, long before views were such valuable commodities.
Photos: Greg Gaar Collection, San Francisco, CA
Roosevelt and Saturn and Lower Terrace, October 23, 1925.
Photo: San Francisco History Center, SF Public Library
Roosevelt and Saturn, April 26, 1928.
Photo: San Francisco History Center, SF Public Library
Roosevelt Street and Saturn, 2009.
Photo: Chris Carlsson