(removed category SFSU/Ingleside) |
(added photos) |
||
Line 1: | Line 1: | ||
[[Image:Ft-funston thornton-Beach6043.jpg]] | |||
'''Fort Funston near Thornton Beach, just south of San Francisco's city limits.''' | |||
''Photo: Chris Carlsson'' | |||
[[Image:sfsuingl$ft-funston-aerial-1980s.jpg]] | [[Image:sfsuingl$ft-funston-aerial-1980s.jpg]] | ||
Line 9: | Line 15: | ||
'''Fort[[A Defense of General Funston | Funston]] with [[Lake Merced Wild Garden|Lake Merced]] on its east and the Pacific Ocean to its west on July 1, 1940.''' | '''Fort[[A Defense of General Funston | Funston]] with [[Lake Merced Wild Garden|Lake Merced]] on its east and the Pacific Ocean to its west on July 1, 1940.''' | ||
[[Image:Ft-Funston-Thornton-Beach6039.jpg]] | |||
'''Fort Funston near Thornton Beach, view southward''' | |||
[[Image:Ft-funston-developing-the-coast-w-trains-signage6038.jpg]] | |||
'''National Park Service signage describing how the coastal railroad helped to develop the coast, sending a railroad through this vista point back in the late 19th century.''' | |||
[[The Mysterious Urbano Sundial |Prev. Document]] [[Fleischacker Pool 1925-84 |Next Document]] | [[The Mysterious Urbano Sundial |Prev. Document]] [[Fleischacker Pool 1925-84 |Next Document]] | ||
[[category:OMI/Ingleside]] [[category:1940s]] [[category:1980s]] [[category:shoreline]] | [[category:OMI/Ingleside]] [[category:1940s]] [[category:1980s]] [[category:shoreline]] [[category:San Francisco outside the city]] |
Fort Funston near Thornton Beach, just south of San Francisco's city limits.
Photo: Chris Carlsson
Fort Funston in the 1980s.
Photos: National Park Service
Fort Funston with Lake Merced on its east and the Pacific Ocean to its west on July 1, 1940.
Fort Funston near Thornton Beach, view southward
File:Ft-funston-developing-the-coast-w-trains-signage6038.jpg
National Park Service signage describing how the coastal railroad helped to develop the coast, sending a railroad through this vista point back in the late 19th century.