m (1 revision(s)) |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:sfsuingl$westside-pump-station.jpg]] | [[Image:sfsuingl$westside-pump-station.jpg]] | ||
The Westside pump station, part of the [[Sewerage | '''The Westside pump station, part of the [[Sewerage | sewer system]] in south-west San Francisco.''' | ||
'''' | ''Photo: Dimitri de la Marea'' | ||
[[Image:sfsuingl$sewer-by-joel.jpg]] | [[Image:sfsuingl$sewer-by-joel.jpg]] | ||
Interior view of one of San Francisco's newer sewers. Mid-1990s. | '''Interior view of one of San Francisco's newer sewers. Mid-1990s.''' | ||
''Photo: Joel Pomerantz'' | |||
[[Fleischacker Pool 1925-84 |Prev. Document]] [[Daly City view 1990s |Next Document]] | |||
[[ | [[category:SFSU/Ingleside]] [[category:OMI/Ingleside]] [[category:1990s]] [[category:Ecology]] |
The Westside pump station, part of the sewer system in south-west San Francisco.
Photo: Dimitri de la Marea
Interior view of one of San Francisco's newer sewers. Mid-1990s.
Photo: Joel Pomerantz