m (1 revision(s)) |
(addition of categories, photo credits) |
||
Line 1: | Line 1: | ||
[[Image:bayvwhp$ | [[Image:bayvwhp$sierra-pt-1926.jpg]] | ||
'''Sierra Point c. 1926''' | |||
'' | ''photo: San Francisco History Center, San Francisco Public Library'' | ||
Train coursing the shoreline around San Bruno Mountain at tip of what is now Sierra Point. | |||
[[Image:bayvwhp$ | [[Image:bayvwhp$oyster-pt-1976.jpg]] | ||
'''Oyster Point c. 1976''' | |||
''photo: San Francisco History Center, San Francisco Public Library'' | |||
' | Brisbane Lagoon hasn't yet been filled as a dump, and there isn't yet any Highway 101. | ||
[[Before the Navy, Hunters Point was home to a Chinese shrimping village. In 1938 the Fire Department burned the remaining structures to make way for the Navy. In 1941, the 250-foot tall Avisadero Point at the very eastern end of the Point was dynamited and turned into landfill. Prev. Document]] [[Bayshore views Next Document]] | |||
[[ | [[category:Bayview/Hunter's Point]] [[category:Shoreline]] [[category:Water]] [[category:1920s]] [category:1970s]] [[category:Roads]] [[category:Trains]] |
Sierra Point c. 1926
photo: San Francisco History Center, San Francisco Public Library
Train coursing the shoreline around San Bruno Mountain at tip of what is now Sierra Point.
Oyster Point c. 1976
photo: San Francisco History Center, San Francisco Public Library
Brisbane Lagoon hasn't yet been filled as a dump, and there isn't yet any Highway 101.
[[Before the Navy, Hunters Point was home to a Chinese shrimping village. In 1938 the Fire Department burned the remaining structures to make way for the Navy. In 1941, the 250-foot tall Avisadero Point at the very eastern end of the Point was dynamited and turned into landfill. Prev. Document]] Bayshore views Next Document [category:1970s]]