(totally re-did it with new bigger and better maps and an image) |
(moved Tubb's Cordage stuff to new page) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Image:1859-USGS-Coast-Survey-Map Potrero-Hill-Mission-Bay-East-Mission-excerpt.jpg|720px|thumb]] | [[Image:1859-USGS-Coast-Survey-Map Potrero-Hill-Mission-Bay-East-Mission-excerpt.jpg|720px|thumb]] | ||
'''1859 USGS Coastal Survey Map showing Potrero Hill, [[MISSION BAY|Mission Bay]] (and [[Mission Rock|Mission Rock]] out in the water), and the eastern part of the Mission District when there were two horse racing tracks occupying what is today all residential.''' | '''1859 USGS Coastal Survey Map showing Potrero Hill, [[MISSION BAY|Mission Bay]] (and [[Mission Rock|Mission Rock]] out in the water), and the eastern part of the Mission District when there were two horse racing tracks occupying what is today all residential. Note the "rope walk" at shore middle left (see photo below).''' | ||
''Map: courtesy [http://www.davidrumsey.com David Rumsey]'' | ''Map: courtesy [http://www.davidrumsey.com David Rumsey]'' | ||
Line 9: | Line 9: | ||
[[Image:1861-Wackenruder-Map-of-SF Potrero-Hill-excerpt.jpg|720px|thumb]] | [[Image:1861-Wackenruder-Map-of-SF Potrero-Hill-excerpt.jpg|720px|thumb]] | ||
'''1861 Wackenruder Map, showing Potrero Hill excerpt.''' | '''1861 Wackenruder Map, showing Potrero Hill excerpt. Note the small black diagonal line indicating the "rope walk" at shore middle left (see photo below)''' | ||
''Map: courtesy [http://www.davidrumsey.com David Rumsey]'' | ''Map: courtesy [http://www.davidrumsey.com David Rumsey]'' | ||
Line 15: | Line 15: | ||
[[Image:Map-3-1869-Salt-Marsh-Tidelands-auction-map3970000.jpg|720px|thumb]] | [[Image:Map-3-1869-Salt-Marsh-Tidelands-auction-map3970000.jpg|720px|thumb]] | ||
'''1869 Salt Marsh Tidelands auction map, showing disposition of various parcels before the imminent sale of still submerged tidelands.''' | '''1869 Salt Marsh Tidelands auction map, showing disposition of various parcels before the imminent sale of still submerged tidelands. The Tubbs Cordage Rope Walk is the larger diagonal crossing Third Street at center right.''' | ||
''Map: courtesy [http://www.davidrumsey.com David Rumsey]'' | ''Map: courtesy [http://www.davidrumsey.com David Rumsey]'' | ||
Line 25: | Line 25: | ||
''Map: courtesy [http://www.davidrumsey.com David Rumsey]'' | ''Map: courtesy [http://www.davidrumsey.com David Rumsey]'' | ||
Unfinished History
1859 USGS Coastal Survey Map showing Potrero Hill, Mission Bay (and Mission Rock out in the water), and the eastern part of the Mission District when there were two horse racing tracks occupying what is today all residential. Note the "rope walk" at shore middle left (see photo below).
Map: courtesy David Rumsey
1861 Wackenruder Map, showing Potrero Hill excerpt. Note the small black diagonal line indicating the "rope walk" at shore middle left (see photo below)
Map: courtesy David Rumsey
1869 Salt Marsh Tidelands auction map, showing disposition of various parcels before the imminent sale of still submerged tidelands. The Tubbs Cordage Rope Walk is the larger diagonal crossing Third Street at center right.
Map: courtesy David Rumsey
1873 Bancroft Map of San Francisco, Potrero Hill and surroundings
Map: courtesy David Rumsey