m (added photo from Islais Wetlands which was basically a useless page) |
(moving photo to other page) |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
[[Image:bernlhts$east-of-bernal-1915.jpg]] | [[Image:bernlhts$east-of-bernal-1915.jpg]] | ||
'''San Bruno and Cortland Ave., 1915, looking north with Bernal Heights rising to the immediate left and Potrero Hill in the distance. [[Islais Creek | '''[[San Bruno and Cortland|San Bruno and Cortland Ave.]], 1915, looking north with Bernal Heights rising to the immediate left and Potrero Hill in the distance. [[Islais Creek wetlands | Islais Creek wetlands]] occupy today's Bayshore Blvd. industrial zone. These wetlands also drained Precita Creek, which ran down beneath Army Street on the north side of Bernal Heights. The old H streetcar is visible running along San Bruno Avenue just east of Bernal Hill, just west and above the still un-"developed" wetlands of Islais Creek.''' | ||
''Photo: | ''Photo: Private Collection, San Francisco, CA'' | ||
[[Image: | [[Image:Oakdale-pre-fwy-from-Bernal 2999.jpg]] | ||
''' | '''View of [[Bayshore Blvd with Potrero Hill|Oakdale and Bayshore Boulevard]] from slopes of Bernal Heights before Highway 101 was built, c. 1950.''' | ||
''Photo: | ''Photo: San Francisco Planning Commission archives'' | ||
[[Image:San-Bruno-Ave-north-at-present-Aleman-Blvd-w-Bernal-east-slope-ahead-1927-SFPL.jpg|720px]] | |||
'''San Bruno Avenue north near present-day Alemany Blvd intersection. Bernal Heights east slope is the hill, 1927.''' | |||
''Photo: San Francisco History Center, SF Public Library, courtesy Charles Ruiz collection'' | |||
[[Image:bernlhts$cortland-east-1997.jpg]] | [[Image:bernlhts$cortland-east-1997.jpg]] | ||
Line 19: | Line 25: | ||
''photo: Chris Carlsson'' | ''photo: Chris Carlsson'' | ||
[[Image: | [[Image:East-on-Cortland-Ave.-from-Nevada-St-july-31-1931.jpg]] | ||
'''East on Cortland Ave. from Nevada Street, July 31, 1931.''' | |||
''Photo: Jesse Brown Cook collection, [http://www.oac.cdlib.org/view?docId=tf129005j4;developer=local;style=oac4;doc.view=items online archive of California] I0052329A'' | |||
<hr> | |||
[[Image:Tours-water.gif|link=Islais Creek Remembered]] [[Islais Creek Remembered| Continue Water Tour]] | |||
[[San Bruno and Cortland | Prev. Document]] [[ | [[San Bruno and Cortland | Prev. Document]] [[Alemany view | Next Document]] | ||
[[category:Bernal Heights]] [[category:Transit]][[category:Ecology]][[category:1910s]][[category:Potrero Hill]] [[category:water]] | [[category:Bernal Heights]] [[category:Transit]][[category:Ecology]][[category:1910s]][[category:Potrero Hill]] [[category:water]] [[category:1920s]] [[category:1990s]] [[category:1950s]] [[category:1930s]] |
Unfinished History
San Bruno and Cortland Ave., 1915, looking north with Bernal Heights rising to the immediate left and Potrero Hill in the distance. Islais Creek wetlands occupy today's Bayshore Blvd. industrial zone. These wetlands also drained Precita Creek, which ran down beneath Army Street on the north side of Bernal Heights. The old H streetcar is visible running along San Bruno Avenue just east of Bernal Hill, just west and above the still un-"developed" wetlands of Islais Creek.
Photo: Private Collection, San Francisco, CA
View of Oakdale and Bayshore Boulevard from slopes of Bernal Heights before Highway 101 was built, c. 1950.
Photo: San Francisco Planning Commission archives
San Bruno Avenue north near present-day Alemany Blvd intersection. Bernal Heights east slope is the hill, 1927.
Photo: San Francisco History Center, SF Public Library, courtesy Charles Ruiz collection
1997 Eastern view from Cortland Avenue over today's industrial zone in the former wetlands. The double-decker freeway in the distance is I-280, which predictably suffered structural damage in the 1989 earthquake due to its construction on former bay mudflats.
photo: Chris Carlsson
East on Cortland Ave. from Nevada Street, July 31, 1931.
Photo: Jesse Brown Cook collection, online archive of California I0052329A