No edit summary |
m (moved 17th and Mars 1926 to 17th and Mars) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:castro1$17th-and-mars-in-1926.jpg]] | '''<font face = arial light> <font color = maroon> <font size = 3>Unfinished History</font></font> </font>''' | ||
[[Image:Corbett-Mars-and-17th-in-Upper-Eureka-Valley.jpg|720px]] | |||
'''[[Corbett Road|Corbett Road]] runs across the bottom, the curving dirt road at center left is Mars Street connecting it to 17th Street which is the straight diagonal road going uphill to the left (west), in this photo from around 1920.''' | |||
''Photo: Private collection'' | |||
[[Image:castro1$17th-and-mars-in-1926.jpg|720px]] | |||
'''17th Street at Mars, August 10, 1926.''' | '''17th Street at Mars, August 10, 1926.''' | ||
''Photo: | ''Photo: Private Collection, San Francisco, CA'' | ||
[[Image:17th-and-Mars-aug-1-2009 0882.jpg]] | |||
'''17th Street at Mars, August 1, 2009.''' | |||
''Photo: Chris Carlsson'' | |||
[[Corbett and Clayton 1915 |Prev. Document]] [[Castro and Market 1888-1899 |Next Document]] | [[Corbett and Clayton 1915 |Prev. Document]] [[Castro and Market 1888-1899 |Next Document]] | ||
[[category:Castro]] [[category:Eureka Valley]] [[category:1920s]] | [[category:Castro]] [[category:Eureka Valley]] [[category:1920s]] [[category:2000s]] |
Unfinished History
Corbett Road runs across the bottom, the curving dirt road at center left is Mars Street connecting it to 17th Street which is the straight diagonal road going uphill to the left (west), in this photo from around 1920.
Photo: Private collection
17th Street at Mars, August 10, 1926.
Photo: Private Collection, San Francisco, CA
17th Street at Mars, August 1, 2009.
Photo: Chris Carlsson