No edit summary |
(added new photo) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Image:McAllister-St-Car-Barn-Oct-26-1906.jpg|720px]] | [[Image:McAllister-St-Car-Barn-Oct-26-1906.jpg|720px]] | ||
'''McAllister Street carbarn, October 26, 1906.''' | '''McAllister Street carbarn, October 26, 1906. This one was between Fulton and McAllister, Central and Masonic. The diagonal line running through the yard is the #5 streetcar line.''' | ||
''Photo: Charles Ruiz collection'' | ''Photo: Charles Ruiz collection'' | ||
[[Image:1948-McAllister-carbarn-between-Central-Masonic-Fulton-and-McAllister.jpg|720px]] | |||
'''Same McAllister Street carbarn as above photo, seen here in 1948.''' | |||
''Photo: Private collection'' | |||
[[Image:westaddi$mcallister-st-1909-photo.jpg]] | [[Image:westaddi$mcallister-st-1909-photo.jpg]] | ||
Line 27: | Line 33: | ||
[[Laguna and Fulton 1882 |Prev. Document]] [[Laurel Heights |Next Document]] | [[Laguna and Fulton 1882 |Prev. Document]] [[Laurel Heights |Next Document]] | ||
[[category:Western Addition]] [[category:1900s]] [[category:roads]] [[category:transit]] | [[category:Western Addition]] [[category:1900s]] [[category:roads]] [[category:transit]] [[category:1940s]] |
Unfinished History
McAllister Street carbarn, October 26, 1906. This one was between Fulton and McAllister, Central and Masonic. The diagonal line running through the yard is the #5 streetcar line.
Photo: Charles Ruiz collection
Same McAllister Street carbarn as above photo, seen here in 1948.
Photo: Private collection
McAllister Street looking west from Pierce, May 10, 1909.
Photo: Private Collection, San Francisco, CA
Streetcar House at Oak and Broderick, c. May 1904.
Photo: Charles Ruiz collection
1905 Sanborn insurance map showing site of URR Carbarn at Broderick and Oak.
Image: David Rumsey]