No edit summary |
(upgraded Gaar photo and added categories) |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
'''<font face = arial light> <font color = maroon> <font size = 3>Unfinished History</font></font> </font>''' | |||
[[Image:San-Bruno-Ave-now-Bayshore-Blvd-north-south-of-Sunnydale-Ave-1928-SFPL.jpg|720px]] | |||
''photo: San Francisco History Center, San Francisco | '''San Bruno Avenue, now Bayshore Boulevard, at intersection with Sunnydale Avenue, 1928. Southern Pacific yards and roundhouse are to the east (right) of this photo, where they were established on the landfill in what was once known as [[San Bruno Mountain|Candlestick Cove]], or [[SAN BRUNO MOUNTAIN WATCH|Brisbane Lagoon]].''' | ||
''Photo: San Francisco History Center, SF Public Library, courtesy Charles Ruiz collection'' | |||
[[Image:Northerly-view-from-above-SB-Mtn-w-railyards-and-SF-dump 3028.jpg|720px|thumb]] | |||
'''Northerly view from above San Bruno Mountain with railyards and San Francisco dump in foreground, SF city limits not far north of the bottom of the photo.''' | |||
''Photo: San Francisco Planning Commission'' | |||
[[Image:The Bayshore yard in 1983, with train traffic. Courtesy Reg McGovern. bayshore-yard-info 10-1983 regmcgovern.jpg|720px]] | |||
'''The Bayshore yard in 1983, with train traffic, straddling the political boundary between San Francisco and San Mateo counties.''' | |||
''Photo: courtesy Reg McGovern'' | |||
[[Image:Roundhouse-w-sb-mtn-1374.jpg]] | |||
'''Old Southern Pacific roundhouse, long abandoned, in Bayshore train yard, 2010.''' | |||
''Photo: Chris Carlsson'' | |||
[[Image:Roundhouse-w-pampas-grass-1383.jpg]] | |||
'''From inside the old SP roundhouse, 2010.''' | |||
[[Image:Bay Shore R. R. View looking North from Sierra Point. March 31, 1905 11-southern-pacific-company viewfromsierrapt-3-31-1905.jpg|720px]] | |||
'''Bay Shore Railroad looking north from Sierra Point, March 31, 1905.''' | |||
''Photo: Private Collection'' | |||
[[Image:Train-at-Oyster-Point-off-SB-Mtn-1926.jpg|720px]] | |||
'''Twenty years later, this train coursing the shoreline around [[San Bruno Mountain|San Bruno Mountain]] at tip of Sierra Point (1926) is no longer on a trestle over water but part of the expanding landfill beneath San Bruno Mountain. Brisbane Lagoon hasn't yet been filled as a dump, and there isn't yet any Highway 101.''' | |||
''Photo: Private collection'' | |||
[[Image:bayvwhp$oyster-pt-1976.jpg]] | [[Image:bayvwhp$oyster-pt-1976.jpg]] | ||
'''Oyster Point c. 1976. | '''Oyster Point c. 1976.''' | ||
''Photo: San Francisco History Center, San Francisco Public Library'' | |||
[[Image:Brisbane-lagoon-and-fwy-1955-AAC-5259.jpg]] | |||
'''Aerial view southward along the Highway 101 construction corridor in 1955, Brisbane Lagoon still being filled by [[San Francisco's Trash|San Francisco's garbage]].''' | |||
'' | ''Photo: San Francisco History Center, San Francisco Public Library'' | ||
[[Chinese shrimping village| Prev. Document]] [[Bayshore views | Next Document]] | [[Chinese shrimping village| Prev. Document]] [[Bayshore views | Next Document]] | ||
[[category:Bayview/Hunter's Point]] [[category:Shoreline]] [[category:Water]] [[category:1920s]] [[category:1970s]] [[category:Roads]] [[category:Transit]] | [[category:Bayview/Hunter's Point]] [[category:Shoreline]] [[category:Water]] [[category:1920s]] [[category:1970s]] [[category:Roads]] [[category:Transit]] [[category:2010s]] [[category:Visitacion Valley]] [[category:San Francisco outside the city]] |
Unfinished History
San Bruno Avenue, now Bayshore Boulevard, at intersection with Sunnydale Avenue, 1928. Southern Pacific yards and roundhouse are to the east (right) of this photo, where they were established on the landfill in what was once known as Candlestick Cove, or Brisbane Lagoon.
Photo: San Francisco History Center, SF Public Library, courtesy Charles Ruiz collection
Northerly view from above San Bruno Mountain with railyards and San Francisco dump in foreground, SF city limits not far north of the bottom of the photo.
Photo: San Francisco Planning Commission
The Bayshore yard in 1983, with train traffic, straddling the political boundary between San Francisco and San Mateo counties.
Photo: courtesy Reg McGovern
Old Southern Pacific roundhouse, long abandoned, in Bayshore train yard, 2010.
Photo: Chris Carlsson
From inside the old SP roundhouse, 2010.
Bay Shore Railroad looking north from Sierra Point, March 31, 1905.
Photo: Private Collection
Twenty years later, this train coursing the shoreline around San Bruno Mountain at tip of Sierra Point (1926) is no longer on a trestle over water but part of the expanding landfill beneath San Bruno Mountain. Brisbane Lagoon hasn't yet been filled as a dump, and there isn't yet any Highway 101.
Photo: Private collection
Oyster Point c. 1976.
Photo: San Francisco History Center, San Francisco Public Library
Aerial view southward along the Highway 101 construction corridor in 1955, Brisbane Lagoon still being filled by San Francisco's garbage.
Photo: San Francisco History Center, San Francisco Public Library