(added new photo) |
(upgraded Gaar photo and added categories) |
||
(One intermediate revision by the same user not shown) | |||
Line 35: | Line 35: | ||
''Photo: Private Collection'' | ''Photo: Private Collection'' | ||
[[Image: | [[Image:Train-at-Oyster-Point-off-SB-Mtn-1926.jpg|720px]] | ||
''' | '''Twenty years later, this train coursing the shoreline around [[San Bruno Mountain|San Bruno Mountain]] at tip of Sierra Point (1926) is no longer on a trestle over water but part of the expanding landfill beneath San Bruno Mountain. Brisbane Lagoon hasn't yet been filled as a dump, and there isn't yet any Highway 101.''' | ||
''Photo: | ''Photo: Private collection'' | ||
[[Image:bayvwhp$oyster-pt-1976.jpg]] | [[Image:bayvwhp$oyster-pt-1976.jpg]] | ||
Line 55: | Line 55: | ||
[[Chinese shrimping village| Prev. Document]] [[Bayshore views | Next Document]] | [[Chinese shrimping village| Prev. Document]] [[Bayshore views | Next Document]] | ||
[[category:Bayview/Hunter's Point]] [[category:Shoreline]] [[category:Water]] [[category:1920s]] [[category:1970s]] [[category:Roads]] [[category:Transit]] [[category:2010s]] | [[category:Bayview/Hunter's Point]] [[category:Shoreline]] [[category:Water]] [[category:1920s]] [[category:1970s]] [[category:Roads]] [[category:Transit]] [[category:2010s]] [[category:Visitacion Valley]] [[category:San Francisco outside the city]] |
Unfinished History
San Bruno Avenue, now Bayshore Boulevard, at intersection with Sunnydale Avenue, 1928. Southern Pacific yards and roundhouse are to the east (right) of this photo, where they were established on the landfill in what was once known as Candlestick Cove, or Brisbane Lagoon.
Photo: San Francisco History Center, SF Public Library, courtesy Charles Ruiz collection
Northerly view from above San Bruno Mountain with railyards and San Francisco dump in foreground, SF city limits not far north of the bottom of the photo.
Photo: San Francisco Planning Commission
The Bayshore yard in 1983, with train traffic, straddling the political boundary between San Francisco and San Mateo counties.
Photo: courtesy Reg McGovern
Old Southern Pacific roundhouse, long abandoned, in Bayshore train yard, 2010.
Photo: Chris Carlsson
From inside the old SP roundhouse, 2010.
Bay Shore Railroad looking north from Sierra Point, March 31, 1905.
Photo: Private Collection
Twenty years later, this train coursing the shoreline around San Bruno Mountain at tip of Sierra Point (1926) is no longer on a trestle over water but part of the expanding landfill beneath San Bruno Mountain. Brisbane Lagoon hasn't yet been filled as a dump, and there isn't yet any Highway 101.
Photo: Private collection
Oyster Point c. 1976.
Photo: San Francisco History Center, San Francisco Public Library
Aerial view southward along the Highway 101 construction corridor in 1955, Brisbane Lagoon still being filled by San Francisco's garbage.
Photo: San Francisco History Center, San Francisco Public Library