(new name for Golden Gate Label, plus categories) |
(added Charles Ruiz photo) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''<font face = arial light> <font color = maroon> <font size = 3>Unfinished History</font></font> </font>''' | |||
[[Image:sunset$sunset-aerial-1930.jpg]] | [[Image:sunset$sunset-aerial-1930.jpg]] | ||
Line 5: | Line 7: | ||
Golden Gate Park is the dark band at upper left; the Great Highway is at the lower left. Moraga Avenue is the street in the lower right corner. | Golden Gate Park is the dark band at upper left; the Great Highway is at the lower left. Moraga Avenue is the street in the lower right corner. | ||
''' | ''Photo: Private Collection, San Francisco, CA'' | ||
[[Image:Judah-and-Ocean-beach-N-car-turnaround-c-1930s.jpg|720px]] | |||
'''N-Judah streetcar turnaround at Judah and Great Ocean Highway, 1930s.''' | |||
''Photo: | ''Photo: Charles Ruiz collection'' | ||
[[Sunset Houses |Prev. Document]] [[WHY INNER SUNSET COMMUNITY FOOD STORE WENT DOWN |Next Document]] | [[Sunset Houses |Prev. Document]] [[WHY INNER SUNSET COMMUNITY FOOD STORE WENT DOWN |Next Document]] | ||
[[category:Sunset]] [[category:1930s]] | [[category:Sunset]] [[category:1930s]] [[category:transit]] |
Unfinished History
The northwest corner of the Sunset as seen in 1930.
Golden Gate Park is the dark band at upper left; the Great Highway is at the lower left. Moraga Avenue is the street in the lower right corner.
Photo: Private Collection, San Francisco, CA
N-Judah streetcar turnaround at Judah and Great Ocean Highway, 1930s.
Photo: Charles Ruiz collection