(categories, credits) |
(added Charles Ruiz photo and categories) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''<font face = arial light> <font color = maroon> <font size = 3>Unfinished History</font></font> </font>''' | |||
[[Image:bernlhts$islais-creek-1920s.jpg]] | [[Image:bernlhts$islais-creek-1920s.jpg]] | ||
'''Bernal Heights | '''1912 photo of Bernal Heights south slope shows an intersection of the Ocean Shore Railroad and the Alemany water flume. The flume carried water from [[Islais Creek Remembered|Islais Creek]] near [[Glen Canyon Natural History|Glen Park]] around the south and east slopes of Bernal Hill to a reservoir at Sixteenth and Brannan Streets. It was constructed in 1860, owned by [[WATER! WATER!|Spring Valley Water Works]]. ''' | ||
''photo: Private Collection; caption: [http://www.bernalhistoryproject.org// Bernal Heights History Project]'' | |||
[[Image:Islais-wetlands-1940s-w-powerplant-at-right-shore 3023.jpg]] | |||
'''Former wetlands of Islais Creek, now enclosed and largely filled in this 1940 photo. At upper right of photo is the [[Hunter's Point PG&E Power Plant Before and After|PG&E power plant]] on the shore of [[India Basin|India Basin]] that was finally taken down in response to community pressure in 2009.''' | |||
''Photo: San Francisco Planning Commission archives'' | |||
[[Image:Bernal-Hts-blvd-Feb-9-1931-w-wetlands-behind.jpg|720px]] | |||
'''Bernal Heights Boulevard at northerly extent on February 9, 1931. Alemany water flume and railroad visible in distance to south.''' | |||
''Photo: Charles Ruiz collection'' | |||
[[Image:View-east-southeast-from-Bernal-across-Portola-Hunters-Point-and-Bayview-c-late-1940s.jpg|720px]] | |||
'''View east/southeast from Bernal across Portola and Islais Creek towards Hunters' Point, c. late 1940s.''' | |||
''Photo: Charles Ruiz collection'' | |||
[[ | [[East Slope Bernal Heights| Prev. Document]] [[Islais Creek wetlands | Next Document]] | ||
[[category | [[category:Bernal Heights]][[category:1910s]] [[category:water]] [[category:1940s]] [[category:1930s]] [[category:Portola]] [[category:Bayview/Hunter's Point]] |
Unfinished History
1912 photo of Bernal Heights south slope shows an intersection of the Ocean Shore Railroad and the Alemany water flume. The flume carried water from Islais Creek near Glen Park around the south and east slopes of Bernal Hill to a reservoir at Sixteenth and Brannan Streets. It was constructed in 1860, owned by Spring Valley Water Works.
photo: Private Collection; caption: Bernal Heights History Project
Former wetlands of Islais Creek, now enclosed and largely filled in this 1940 photo. At upper right of photo is the PG&E power plant on the shore of India Basin that was finally taken down in response to community pressure in 2009.
Photo: San Francisco Planning Commission archives
Bernal Heights Boulevard at northerly extent on February 9, 1931. Alemany water flume and railroad visible in distance to south.
Photo: Charles Ruiz collection
View east/southeast from Bernal across Portola and Islais Creek towards Hunters' Point, c. late 1940s.
Photo: Charles Ruiz collection