(added Charles Ruiz photo) |
(added Charles Ruiz photo and categories) |
||
Line 16: | Line 16: | ||
'''Bernal Heights Boulevard at northerly extent on February 9, 1931. Alemany water flume and railroad visible in distance to south.''' | '''Bernal Heights Boulevard at northerly extent on February 9, 1931. Alemany water flume and railroad visible in distance to south.''' | ||
''Photo: Charles Ruiz collection'' | |||
[[Image:View-east-southeast-from-Bernal-across-Portola-Hunters-Point-and-Bayview-c-late-1940s.jpg|720px]] | |||
'''View east/southeast from Bernal across Portola and Islais Creek towards Hunters' Point, c. late 1940s.''' | |||
''Photo: Charles Ruiz collection'' | ''Photo: Charles Ruiz collection'' | ||
Line 23: | Line 29: | ||
[[category:Bernal Heights]][[category:1910s]] [[category:water]] [[category:1940s]] [[category:1930s]] | [[category:Bernal Heights]][[category:1910s]] [[category:water]] [[category:1940s]] [[category:1930s]] [[category:Portola]] [[category:Bayview/Hunter's Point]] |
Unfinished History
1912 photo of Bernal Heights south slope shows an intersection of the Ocean Shore Railroad and the Alemany water flume. The flume carried water from Islais Creek near Glen Park around the south and east slopes of Bernal Hill to a reservoir at Sixteenth and Brannan Streets. It was constructed in 1860, owned by Spring Valley Water Works.
photo: Private Collection; caption: Bernal Heights History Project
Former wetlands of Islais Creek, now enclosed and largely filled in this 1940 photo. At upper right of photo is the PG&E power plant on the shore of India Basin that was finally taken down in response to community pressure in 2009.
Photo: San Francisco Planning Commission archives
Bernal Heights Boulevard at northerly extent on February 9, 1931. Alemany water flume and railroad visible in distance to south.
Photo: Charles Ruiz collection
View east/southeast from Bernal across Portola and Islais Creek towards Hunters' Point, c. late 1940s.
Photo: Charles Ruiz collection