(deleted images that are moved to the PG&E page) |
(Changed credits from Greg Garr to Private Collection) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
'''1920 view north from Hunter's Point Ridge over [[India Basin|India Basin]], [[Shipyards in Decay--1996 | Union Iron Works]], [[Sugar Palace|Spreckel's sugar refinery]], PG&E oil burning steam powered electrical generating facilities below Potrero Hill in the distance. [[Islais Creek Remembered|Islais Creek]]''' waters below. | '''1920 view north from Hunter's Point Ridge over [[India Basin|India Basin]], [[Shipyards in Decay--1996 | Union Iron Works]], [[Sugar Palace|Spreckel's sugar refinery]], PG&E oil burning steam powered electrical generating facilities below Potrero Hill in the distance. [[Islais Creek Remembered|Islais Creek]]''' waters below. | ||
''Photo: | ''Photo: Private Collection, San Francisco, CA'' | ||
[[Image:bayvwhp$beached-in-india-basin.jpg]] | [[Image:bayvwhp$beached-in-india-basin.jpg]] | ||
Line 11: | Line 11: | ||
'''India Basin Shipyards pictured in 1928''' | '''India Basin Shipyards pictured in 1928''' | ||
''Photo: | ''Photo: Private Collection, San Francisco, CA'' | ||
[[Image:bayvwhp$india-basin-park-1996.jpg]] | [[Image:bayvwhp$india-basin-park-1996.jpg]] | ||
Line 21: | Line 21: | ||
[[Image:India-basin-park0907.jpg]] | [[Image:India-basin-park0907.jpg]] | ||
'''The India Basin park seen in 2005, mudflats and native plants beginning to fill the surrounding waters | '''The India Basin park seen in 2005, mudflats and native plants beginning to fill the surrounding waters.''' | ||
''Photo: Chris Carlsson'' | |||
[[Image:India-basin-from-hp-hill 1360.jpg]] | |||
'''India Basin as seen from above on Hunters Point Hill, December 2012.''' | |||
''Photo: Chris Carlsson'' | ''Photo: Chris Carlsson'' | ||
Line 27: | Line 33: | ||
[[Image:India_basin_powerplant1505.jpg]] | [[Image:India_basin_powerplant1505.jpg]] | ||
'''The [[India Basin and the Southeast Bayshore |southeastern shoreline]] is also home to a number of indigenous plants and a restored habitat.''' | '''The [[India Basin and the Southeast Bayshore |southeastern shoreline]] is also home to a number of indigenous plants and a restored habitat, the [[Hunter's Point PG&E Power Plant Before and After|PG&E plant]] before its demolition on shoreline.''' | ||
''Photo: Chris Carlsson'' | ''Photo: Chris Carlsson'' |
Unfinished History
1920 view north from Hunter's Point Ridge over India Basin, Union Iron Works, Spreckel's sugar refinery, PG&E oil burning steam powered electrical generating facilities below Potrero Hill in the distance. Islais Creek waters below.
Photo: Private Collection, San Francisco, CA
India Basin Shipyards pictured in 1928
Photo: Private Collection, San Francisco, CA
India Basin, pictured here in 1996, where a park was carved out of the industrial shoreline just north of Hunter's Point.
Photo: Chris Carlsson
The India Basin park seen in 2005, mudflats and native plants beginning to fill the surrounding waters.
Photo: Chris Carlsson
India Basin as seen from above on Hunters Point Hill, December 2012.
Photo: Chris Carlsson
The southeastern shoreline is also home to a number of indigenous plants and a restored habitat, the PG&E plant before its demolition on shoreline.
Photo: Chris Carlsson