(added categories) |
No edit summary |
||
Line 4: | Line 4: | ||
'''Southern Pacific's San Jose Railroad chugging through the Mission District, c. 1920'''<br>''Photo: Greg Gaar Collection, San Francisco, CA'' | '''Southern Pacific's San Jose Railroad chugging through the Mission District, c. 1920'''<br>''Photo: Greg Gaar Collection, San Francisco, CA'' | ||
[[Image:Rr-in-noe-valley-towards-bernal-cut 3014.jpg|720px|thumb]] | |||
'''Railroad right of way visibly curving through lower Noe Valley (part of which has been affectionately dubbed [[La Lengua, 1907|"La Lengua"]] by blogger Burrito Justice) in this early 1940s aerial image.''' | |||
''Photo: San Francisco Planning Department'' | |||
[[Image:Train on bridge near Dolores 1908 AAB-3476.jpg]] | [[Image:Train on bridge near Dolores 1908 AAB-3476.jpg]] | ||
Line 33: | Line 39: | ||
'''The actual route of the San Francisco-San Jose Railroad through Noe Valley - 1873 - (David Rumsey Collection)''' | '''The actual route of the San Francisco-San Jose Railroad through Noe Valley - 1873 - (David Rumsey Collection)''' | ||
Unfinished History
Southern Pacific's San Jose Railroad chugging through the Mission District, c. 1920
Photo: Greg Gaar Collection, San Francisco, CA
Railroad right of way visibly curving through lower Noe Valley (part of which has been affectionately dubbed "La Lengua" by blogger Burrito Justice) in this early 1940s aerial image.
Photo: San Francisco Planning Department
Train on bridge near Dolores Street, 1908.
Photo: San Francisco History Center, SF Public Library
Railroad passing Bernal Cut, 1908.
Photo: San Francisco History Center, SF Public Library
Southern Pacific train running on Harrison Street near 21st, 1905.
Photo: San Francisco History Center, SF Public Library
29th & Dolores Sts., apx. 1902, railroad bridge in background.
Photo: Greg Gaar Collection, San Francisco, CA
The actual route of the San Francisco-San Jose Railroad through Noe Valley - 1873 - (David Rumsey Collection)