(New page: Image:soma1$soma-view-of-palace-hotel-1892.jpg '''Looking northwest in 1892 across South of Market. Large square building is Palace Hotel, and visible slightly above and to its right ...) |
Texteradmin (talk | contribs) No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Neighborhood/Geography]] | |||
[[Image:soma1$soma-view-of-palace-hotel-1892.jpg]] | [[Image:soma1$soma-view-of-palace-hotel-1892.jpg]] | ||
'''Looking northwest in 1892 across South of Market. Large square building is Palace Hotel, and visible slightly above and to its right is the architecturally spectacular Temple Emanu-el on Sutter Street. ''' | '''Looking northwest in 1892 across South of Market. Large square building is Palace Hotel, and visible slightly above and to its right is the architecturally spectacular Temple Emanu-el on Sutter Street. ''' | ||
''Photo: San Francisco History Center, San Francisco Public Library'' |
Looking northwest in 1892 across South of Market. Large square building is Palace Hotel, and visible slightly above and to its right is the architecturally spectacular Temple Emanu-el on Sutter Street.
Photo: San Francisco History Center, San Francisco Public Library
The following 126 pages are in this category, out of 126 total.