No edit summary |
(PC) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
'''<font face = arial light> <font color = maroon> <font size = 3>Unfinished History</font></font> </font>''' | |||
[[Image:sfsuingl$westside-pump-station.jpg]] | [[Image:sfsuingl$westside-pump-station.jpg]] | ||
Line 14: | Line 16: | ||
[[Fleischacker Pool 1925-84 |Prev. Document]] [[Daly City view 1990s |Next Document]] | [[Fleischacker Pool 1925-84 |Prev. Document]] [[Daly City view 1990s |Next Document]] | ||
[[category:OMI/Ingleside]] [[category:1990s]] [[category:Ecology]] |
Unfinished History
The Westside pump station, part of the sewer system in south-west San Francisco.
Photo: Dimitri Loukakos
Interior view of one of San Francisco's newer sewers. Mid-1990s.
Photo: Joel Pomerantz