(Water tour list) |
No edit summary |
||
Line 1: | Line 1: | ||
==Water Tour== | ==Water Tour== | ||
WATER! WATER! | [[WATER! WATER!|WATER! WATER!]] | ||
Lagoon and 1906 Mission | [[Lagoon and 1906 Mission|Lagoon and 1906 Mission]] | ||
Water in the Presidio | [[Water in the Presidio|Water in the Presidio]] | ||
Lake Merced 100 years ago | [[Lake Merced 100 years ago|Lake Merced 100 years ago]] | ||
Lake Merced a 'shipwreck' | [[Lake Merced a 'shipwreck'|Lake Merced a 'shipwreck']] | ||
MISSION BAY | [[MISSION BAY|MISSION BAY]] | ||
Mission Creek | [[Mission Creek|Mission Creek]] | ||
McCovey Cove | [[McCovey Cove|McCovey Cove]] | ||
The Adams House: 300 Pennsylvania | [[The Adams House: 300 Pennsylvania|The Adams House: 300 Pennsylvania]] | ||
Islais Creek 1918 | [[Islais Creek 1918|Islais Creek 1918]] | ||
East Slope Bernal Heights | [[East Slope Bernal Heights|East Slope Bernal Heights]] | ||
Islais Creek Covered | [[Islais Creek Covered|Islais Creek Covered]] | ||
Copra Crane in Islais Creek | [[Copra Crane in Islais Creek|Copra Crane in Islais Creek]] | ||
WASHERWOMAN'S LAGOON | [[WASHERWOMAN'S LAGOON|WASHERWOMAN'S LAGOON]] | ||
19th century GGate Views | [[19th century GGate Views|19th century GGate Views]] | ||
Yerba Buena Cove | [[Yerba Buena Cove|Yerba Buena Cove]] | ||
Ships under Financial District | [[Ships under Financial District|Ships under Financial District]] | ||
WATER LOT SPECULATION | [[WATER LOT SPECULATION|WATER LOT SPECULATION]] | ||
Butchertown's Beginnings | [[Butchertown's Beginnings|Butchertown's Beginnings]] | ||
Yosemite Creek | [[Yosemite Creek|Yosemite Creek]] | ||
1920 India Basin | [[1920 India Basin|1920 India Basin]] | ||
Dogpatch | [[Dogpatch|Dogpatch]] | ||
India Basin | [[India Basin|India Basin]] | ||
India Basin and the Southeast Bayshore | [[India Basin and the Southeast Bayshore|India Basin and the Southeast Bayshore]] | ||
University Mound | [[University Mound|University Mound]] | ||
Fort Funston | [[Fort Funston|Fort Funston]] | ||
Fleischacker Pool 1925-84 | [[Fleischacker Pool 1925-84|Fleischacker Pool 1925-84]] | ||
The Sutro Baths (ruins) | [[The Sutro Baths (ruins)|The Sutro Baths (ruins)]] | ||
Ocean Beach c 1920 | [[Ocean Beach c 1920|Ocean Beach c 1920]] | ||
C L I F F H O U S E | [[C L I F F H O U S E|C L I F F H O U S E]] | ||
Seacliff | [[Seacliff|Seacliff]] | ||
The Tide's Weird Music | [[The Tide's Weird Music|The Tide's Weird Music]] | ||
Fisherman's Wharf early days | [[Fisherman's Wharf early days|Fisherman's Wharf early days]] | ||
Nature Reclaims a Piece of the Waterfront | [[Nature Reclaims a Piece of the Waterfront|Nature Reclaims a Piece of the Waterfront]] | ||
Jessie Benton Fremont at Blackpoint | [[Jessie Benton Fremont at Blackpoint|Jessie Benton Fremont at Blackpoint]] | ||
The Hetch Hetchy Story, Part I: John Muir, Preservationists vs. Conservationists | [[The Hetch Hetchy Story, Part I: John Muir, Preservationists vs. Conservationists|The Hetch Hetchy Story, Part I: John Muir, Preservationists vs. Conservationists]] | ||
Pulgas and J Serra | [[Pulgas and J Serra|Pulgas and J Serra]] | ||
Who Pays for Public Water? S.F. vs. Suburbs | [[Who Pays for Public Water? S.F. vs. Suburbs|Who Pays for Public Water? S.F. vs. Suburbs]] | ||
Father of Southwest San Francisco Behrend Joost (1845-1917) | [[Father of Southwest San Francisco Behrend Joost (1845-1917)|Father of Southwest San Francisco Behrend Joost (1845-1917)]] | ||
CISTERNS | [[CISTERNS|CISTERNS]] | ||
Sewerage | [[Sewerage|Sewerage]] |
The Adams House: 300 Pennsylvania
Ships under Financial District
India Basin and the Southeast Bayshore
Nature Reclaims a Piece of the Waterfront
Jessie Benton Fremont at Blackpoint
The Hetch Hetchy Story, Part I: John Muir, Preservationists vs. Conservationists
Who Pays for Public Water? S.F. vs. Suburbs